User contributions

From Atomicorp Wiki
Jump to: navigation, search
Search for contributions
 
 
     
  

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 10:22, 23 October 2020 (diff | hist) . . (+781). . N HIDS 60805(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit event }} = Description = A windows database engine has attache...") (top)
  • 10:21, 23 October 2020 (diff | hist) . . (+752). . N HIDS 60798(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit event }} = Description = A windows database engine has attache...") (top)
  • 10:18, 23 October 2020 (diff | hist) . . (+731). . N HIDS 60635(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit event }} = Description = Windows installer reconfigured the pr...") (top)
  • 10:18, 23 October 2020 (diff | hist) . . (+743). . N HIDS 60610(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit event }} = Description = A windows installer as started an ins...") (top)
  • 10:17, 23 October 2020 (diff | hist) . . (+747). . N HIDS 59249(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit event }} = Description = A windows active directory group acco...") (top)
  • 10:16, 23 October 2020 (diff | hist) . . (+747). . N HIDS 59246(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit event }} = Description = A windows active directory group acco...") (top)
  • 10:16, 23 October 2020 (diff | hist) . . (+747). . N HIDS 59243(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit event }} = Description = A windows active directory group acco...") (top)
  • 10:16, 23 October 2020 (diff | hist) . . (+746). . N HIDS 59239(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit event }} = Description = A windows active directory group acco...") (top)
  • 10:15, 23 October 2020 (diff | hist) . . (+1,131). . N HIDS 19011(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Compliance Scanner }} = Description = The CIS Compliance scanner is reportin...") (top)
  • 10:14, 23 October 2020 (diff | hist) . . (+1,093). . N HIDS 19010(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Compliance Scanner }} = Description = The CIS Compliance scanner is reportin...") (top)
  • 10:10, 23 October 2020 (diff | hist) . . (+960). . N HIDS 18258(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit failure event }} = Description = Microsoft terminal server gat...") (top)
  • 10:07, 23 October 2020 (diff | hist) . . (+857). . N HIDS 18183(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit failure event }} = Description = Multiple MSSQL login failures...") (top)
  • 10:03, 23 October 2020 (diff | hist) . . (+992). . N HIDS 18141(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit failure event }} = Description = Windows has unexpectedly shut...") (top)
  • 10:00, 23 October 2020 (diff | hist) . . (+873). . N HIDS 5559(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = PAM event }} = Description = Authentication failure detected. == What you...") (top)
  • 09:58, 23 October 2020 (diff | hist) . . (+885). . N HIDS 536(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = OSSEC event }} = Description = Disk partition usage has reached 80% == What ...") (top)
  • 09:58, 23 October 2020 (diff | hist) . . (+892). . N HIDS 531(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = OSSEC event }} = Description = Disk partition usage has reached 90% == What ...") (top)
  • 09:34, 23 October 2020 (diff | hist) . . (+1,143). . N HIDS 19014(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Compliance Scanner }} = Description = The CIS Compliance scanner is reportin...") (top)
  • 09:33, 23 October 2020 (diff | hist) . . (+1,123). . N HIDS 19013(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Compliance Scanner }} = Description = The CIS Compliance scanner is reportin...") (top)
  • 09:31, 23 October 2020 (diff | hist) . . (+926). . N HIDS 19009(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Compliance Scanner }} = Description = The CIS Compliance scanner is reportin...") (top)
  • 09:30, 23 October 2020 (diff | hist) . . (+771). . N HIDS 19008(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Compliance Scanner }} = Description = The CIS Compliance scanner is reportin...") (top)

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)

Views