Difference between revisions of "HIDS 81530"
From Atomicorp Wiki
(Created page with "{{Infobox |header1 = Rule 1 |label2 = Status |data2 = Active |label3 = Alert Message |data3 = Windows audit failure event }} = Description = Windows has failed to properl...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Infobox | {{Infobox | ||
|header1 = Rule 1 | |header1 = Rule 1 | ||
Line 65: | Line 32: | ||
If you are unsure about how to respond to this alert, please contact Atomicorp support. We're here to help you! | If you are unsure about how to respond to this alert, please contact Atomicorp support. We're here to help you! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Similar Rules == | == Similar Rules == |
Latest revision as of 10:13, 22 October 2020
Rule 1 | |
---|---|
Status | Active |
Alert Message | OpenSCAP event |
Contents |
[edit] Description
OpenSCAP compliance score for this profile scored less than 30%
[edit] What you should do
This means the systems overall compliance to the configured profile scored less than 30%. Investigate the host for the specific failing controls to determine if they can be changed to meet the control requirements.
[edit] Troubleshooting
[edit] False Positives
There are no false positives with this rule.
[edit] Tuning Guidance
There is no guidance for tuning this rule.
[edit] Additional Information
[edit] Support
If you are unsure about how to respond to this alert, please contact Atomicorp support. We're here to help you!
[edit] Similar Rules
None.
[edit] Knowledge Base Articles
None.
[edit] Outside References
None.